CALL ORDER: 100
PROJECT NO.: STP-50-1(116)
PAWNEE COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $6,692,630.28 |
WESTERN ENGINEERING CO INC | $6,987,778.05 |
CONSTRUCTORS INC | $6,500,000.00 |
CALL ORDER: 105
PROJECT NO.: STP-6-6(163)
SEWARD COUNTY
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $5,718,448.01 |
WERNER CONSTRUCTION INC | $7,116,115.90 |
CONSTRUCTORS INC | $5,881,616.95 |
M E COLLINS CONTRACTING COMPANY INC | $5,204,414.97 |
A & R CONSTRUCTION CO | $5,507,588.66 |
K2 REAL ESTATE DEVELOPMENT LLC | $5,151,387.42 |
BAUER INFRASTRUCTURE LLC | $4,893,865.40 |
CALL ORDER: 110
PROJECT NO.: STP-62-7(105)
RICHARDSON COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $9,030,334.12 |
WESTERN ENGINEERING CO INC | $9,625,204.59 |
CONSTRUCTORS INC | $9,092,264.84 |
CALL ORDER: 115
PROJECT NO.: STP-8-6(115)
JEFFERSON COUNTY
CONTRACTORS | TOTAL |
HERBST CONSTRUCTION INC | $3,415,275.45 |
GENERAL EXCAVATING LLC | $3,825,241.35 |
UNITED CONTRACTORS INC | $3,314,532.20 |
JJK CONSTRUCTION LLC | $3,501,136.14 |
CALL ORDER: 205
PROJECT NO.: NH-80-9(119)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $571,354.60 |
SCODELLER CONSTRUCTION INC | $502,115.00 |
CALL ORDER: 210
PROJECT NO.: NH-80-9(119)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $1,354,848.50 |
SCODELLER CONSTRUCTION INC | $1,113,627.50 |
CALL ORDER: 215
PROJECT NO.: MAPA-77(62)
SARPY COUNTY
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $3,346,061.60 |
VRANA & SON CONSTRUCTION CO | $3,527,792.90 |
CONSTRUCTORS INC | $4,806,466.94 |
UNITED CONTRACTORS INC | $4,399,737.19 |
JMN CONSTRUCTION LLC | $3,999,439.10 |
CALL ORDER: 400
PROJECT NO.: NH 80-6(118)
HAMILTON & HALL COUNTIES
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $678,515.00 |
MIDWEST COATINGS CO INC | $562,860.00 |
SCODELLER CONSTRUCTION INC | $388,655.00 |
CALL ORDER: 800
PROJECT NO.: NH-STP-20-2(146)
CHERRY COUNTY
CONTRACTORS | TOTAL |
NO BIDS | |
CALL ORDER: 805
PROJECT NO.: STP-11-3(123)
GARFIELD & HOLT COUNTIES
CONTRACTORS | TOTAL |
NO BIDS | |
CALL ORDER: 810
PROJECT NO.: NH 20-3(114)
BROWN COUNTY
CONTRACTORS | TOTAL |
MIDWEST INFRASTRUCTURE INC | $3,764,694.70 |
IOWA CIVIL CONTRACTING INC | $3,504,373.75 |
K2 REAL ESTATE DEVELOPMENT LLC | $3,816,959.47 |