CALL ORDER: 100
PROJECT NO.: STP-15-2(117)
SEWARD COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $9,969,806.70 |
CALL ORDER: 105
PROJECT NO.: NH-80-8(103)
SEWARD AND LANCASTER COUNTIES
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $115,162,924.12 |
CONSTRUCTORS INC | $127,998,871.56 |
GRAHAMCONSTRUCTION INC | $125,643,282.36 |
CEDAR VALLEY PAVING LLC | $133,888,961.55 |
MICHELS ROAD & STONE INC | $125,632,321.66 |
CALL ORDER: 110
PROJECT NO.: TAP-55(186)
LANCASTER COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $1,046,379.18 |
ME COLLINS CONTRACTING COMPANY | $1,029,412.25 |
K2 REAL ESTATE DEVELOPMENT LLC | $911,638.70 |
MTZ CONSTRUCTION LLC | $1,068,468.55 |
DAX CONSTRUCTION INC | $1,217,778.15 |
A PLUS | $1,181,378.27 |
CALL ORDER: 200
PROJECT NO.: S-6-7 (1060)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMMPANY | $11,398,321.52 |
VRANA & SON CONSTRUCTION CO | $11,788,080.22 |
TAB CONSTRUCTION | $11,166,550.09 |
GRAHAM CONSTRUCTION INC. | $11,702,702.00 |
K2 REAL ESTATE DEVELOPMENT, LLC | $13,216,809.96 |
CALL ORDER: 310
PROJECT NO.: STP-14-4(117)
KNOX AND ANTELOPE COUNTIES
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $3,613,307.72 |
WESTERN CONSTRUCTION INC | $3,982,819.17 |
CONSTRUCTORS INC | $4,170,215.21 |
KNIFE RIVER MIDWEST, LLC | $3,812,486.31 |
CALL ORDER: 400
PROJECT NO.: BRO-7063(8)
NANCE COUNTY
CONTRACTORS | TOTAL |
DIXON CONSTRUCTION CO | $1,884,332.32 |
AM COHRON & SON INC | $1,945,871.05 |
HERBST CONSTRUCTION INC | $1,755,333.00 |
SIMON CONTRACTORS INC | $2,834,000.00 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,309,808.99 |
JJK | 1,896,702.16 |
CALL ORDER: 405
PROJECT NO.: NH-81-2(155)
POLK COUNTY
CONTRACTORS | TOTAL |
VAN KIRK SAND & GRAVEL INC | $8,851,918.25 |
CALL ORDER: 410
PROJECT NO.: NH-80-5(76)
DAWSON AND BUFFALO COUNTIES
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $63,758,138.89 |
KOSS CONSTRUCTION COMPANY | $52,754,698.26 |
W.W. CLYDE & CO | $53,537,572.59 |
CALL ORDER: 600
PROJECT NO.: RRZ-TMT-1705(3)
DAWSON COUNTY
CONTRACTORS | TOTAL |
UNITED CONTRACTORS INC | $18,153,768.59 |
W.W. CLYDE & CO | $23,421,393.20 |
CALL ORDER: 610
PROJECT NO.: NH-83-2(141)
LINCOLN COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $13,429,994.78 |
WESTERN CONSTRUCTION INC | $12,990,616.15 |
VONTZ PAVING INC | $15,383,246.71 |
CALL ORDER: 615
PROJECT NO.: STP-L56D(109)
LINCOLN COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $2,517,800.97 |
CALL ORDER: 800
PROJECT NO.: STP-7-4(112)
BROWN COUNTY
CONTRACTORS | TOTAL |
A & R CONSTRUCTION CO | $8,547,606.64 |