CALL ORDER: 100
PROJECT NO.:BRO-7748(1)
SEWARD COUNTY
CONTRACTORS | TOTAL |
MIDWEST INFRASTRUCTURE INC | $1,970,085.61 |
HERBST CONSTRUCTION INC | $2,041,944.95 |
LOBOTO | $2,198,141.22 |
DIXON CONSTRUCTION CO | $2,251,600.70 |
COHRON & SON INC | $2,270,487.43 |
K2 REALESTATE DEVELOPMENT LLC | $2,287,186.24 |
JJK CONSTRUCTION LLC | $2,379,980.06 |
CONSTRUCTORS INC | $2,756,295.89 |
CALL ORDER: 105
PROJECT NO.: MISC-77-6(1080)
SAUNDERS COUNTY
CONTRACTORS | TOTAL |
GRAHAM CONSTRUCTION INC | $5,616,397.65 |
ME COLLINS CONTRACTING COMPANY INC | $5,632,184.34 |
CL CONSTRUCTION LLC | $5,743,606.76 |
HAWKINS CONSTRUCTION COMPANY | $5,849,673.54 |
VRANA & SON CONSTRUCTION | $5,923,069.59 |
CONSTRUCTORS INC | $6,025,586.67 |
K2 REAL ESTATE DEVELOPMENT LLC | $6,085,650.02 |
MTZ CONSTRUCTION LLC | $6,881,396.63 |
CALL ORDER: 200
PROJECT NO.: MAPA-28(143)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELECTRIC | $2,719,134.49 |
VALLEY CORPORATION | $2,723,410.40 |
SADLER ELECTRIC INC | $2,905,282.10 |
WATTS ELECTRIC COMPANY | $3,439,686.79 |
CALL ORDER: 205 WITHDRAWN
PROJECT NO.: NH-34-7(136)
CASS COUNTY
CONTRACTORS | TOTAL |
CALL ORDER: 300
PROJECT NO.: BRO-7054(19)
KNOX COUNTY
CONTRACTORS | TOTAL |
DIXON CONSTRUCTION | $2,433,664.12 |
AM COHRON & SON INC | $2,745,314.55 |
MIDWEST INFRASTRUCTURE INC | $2,836,001.66 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,904,540.36 |
KEA CONSTRUCTORS LLC | $3,796,753.80 |
CALL ORDER: 305
PROJECT NO.: STP-16-3(110)
BURT, THURSTON & CUMING COUNTIES
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $8,867,929.26 |
WERNER CONSTRUCTION LLC | $9,189,840.26 |
CONSTRUCTORS INC | $9,548,757.72 |
CALL ORDER: 400
PROJECT NO.: NH-281-2(129)
HOWARD & HALL COUNTIES
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $9,121,596.67 |
WERNER CONSTRUCTION LLC | $9,447,706.26 |
CALL ORDER: 405
PROJECT NO.: STP-136-5(113)
NUCKOLS & THAYER COUNTIES
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $16,712,512.81 |
WERNER CONSTRUCTION LLC | $16,791,905.54 |
CALL ORDER: 500
PROJECT NO.: SRR-62(13)
MORRILL COUNTY
CONTRACTORS | TOTAL |
SIMON CONTRACTING INC | $672,800.00 |
CALL ORDER: 600
PROJECT NO.: STP-40-3(109)
CUSTER COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $4,527,655.86 |
WERNER CONSTRUCTION LLC | $4,693,169.66 |
CALL ORDER: 605
PROJECT NO.: NH-26-2(153)
KEITH COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $3,352,730.76 |
WESTERN ENGINEERING COMPANY INC | $3,492,917.11 |
PAULSEN INC | $3,505,922.66 |
CALL ORDER: 700
PROJECT NO.: STP-25-1(112)
RAWLINS KS, HITCHCOCK
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $5,838,668.00 |
WERNER CONSTRUCTION LLC | $6,124,945.24 |
WESTERN ENGINEERING COMPANY INC | $6,399,862.72 |
CALL ORDER: 705
PROJECT NO.: STP-18-2(111)
FRONTIER COUNTY
CONTRACTORS | TOTAL |
SIMON CONTRACTORS INC | $10,398,886.20 |
CALL ORDER: 800
PROJECT NO.: MISC-183-3(1027)
LOUP COUNTY
CONTRACTORS | TOTAL |
VAN KIRK SAND & GRAVEL | $284,510.45 |
BAUER INFRASTRUCTURE LLC | $487,468.20 |
NORTH CONSTRUCTION LLC | $537,122.50 |
MYERS CONSTRUCTION INC | $573,994.22 |
CALL ORDER: 805
PROJECT NO.: STP-11-4(121)
GARFIELD & HOLT COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $6,092,484.17 |
WERNER CONSTRUCTION LLC | $6,443,844.88 |
WESTERN ENGINEERING COMPANY INC | $6,838,258.84 |
KNIFE RIVER MIDWEST LLC | $7,788,743.88 |
CALL ORDER: 810
PROJECT NO.: STP-97-4(110)
CHERRY COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $4,681,295.78 |
CALL ORDER: 815
PROJECT NO.: STP-11-4(118)
BOYD COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $9,110,757.80 |
WERNER CONSTRUCTION LLC | $9,190,838.69 |
CALL ORDER: 820
PROJECT NO.: NH-83-4(121)
CHERRY COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $6,198,717.00 |
A & R CONSTRUCTION CO | $6,984,825.16 |
PAUL REED CONSTRUCTION & SUPPLEY INC | $7,159,814.81 |
CALL ORDER: 825
PROJECT NO.: STP-12-3(106)
KEYA PAHA COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $8,295,821.12 |
KNIFE RIVER MIDWEST LLC | $9,035,887.78 |
WESTERN ENGINEERING COMPANY INC | $9,126,207.25 |