CALL ORDER: 100
PROJECT NO.:LCLC-5261(1)
LANCASTER COUNTY
CONTRACTORS | TOTAL |
LOBATO CONSTRUCTION | $2,147,468.00 |
MTZ CONSTRUCTION LLC | $2,335,738.94 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,766,474.00 |
CALL ORDER: 105
PROJECT NO.: LCLC-5250(4)
LANCASTER COUNTY
CONTRACTORS | TOTAL |
CL CONSTRUCTION LLC | $2,771,535.67 |
CONSTRUCTORS INC | $3,091,619.69 |
K2 REAL ESTATE DEVELOPMENT LLC | $3,152,195.54 |
BAUER INFRASTRUCTURE LLC | $3,300,558.32 |
CALL ORDER: 110
PROJECT NO.: ELEC-63-2(1014)
CASS COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELEC. COMPAMY OF THE MIDWEST | $50,916.14 |
WATTS ELECTRIC COMPANY | $72,839.91 |
VALLEY CORPORATION | INVALID BID |
IES COMMERCIAL INC | $136,631.00 |
CALL ORDER: 200
PROJECT NO.: CMAQ-28(146)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELEC. COMPANY OF THE MIDWEST | $3,184,733.72 |
VALLEY CORPORATION | INVALID BID |
WATTS ELECTRIC COMPANY | $5,219,435.73 |
CALL ORDER: 205
PROJECT NO.:CMAQ-28(147)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELEC. COMPANY OF THE MIDWEST | $2,721,031.66 |
VALLEY CORPORATION | INVALID BID |
WATTS ELECTRIC | $3,954,436.26 |
CALL ORDER: 210
PROJECT NO.: NH-75-2(191)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
VAN KIRK SAND & GRAVEL INC | $253,378.10 |
ME COLLINS CONTRACTING COMPANY INC | $276,936.24 |
BAUER INFRASTRUCTURE LLC | $314,152.25 |
NEUVIRTH CONSTRUCTION INC | $330,982.73 |
K2 REAL ESTATE DEVELOPMENT LLC | $465,211.75 |
CALL ORDER: 215
PROJECT NO.:NH-6-7(189)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $2,892,978.97 |
CONSTRUCTORS INC | $4,127,637.73 |
CALL ORDER: 300
PROJECT NO.: NH-6-5(131)
PLATTE COUNTY
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $22,101,377.37 |
UNITED CONTRACTORS INC | $25,650,033.98 |
CRAMER & ASSOCIATES INC | $25,894,259.95 |
GRAHAM CONSTRUCTION INC | $28,845,792.78 |
CALL ORDER: 400
PROJECT NO.:STR-80-6(1048)
HALL COUNTY
CONTRACTORS | TOTAL |
JMN CONSTRUCTION LLC | $281,816.40 |
SIMON CONTRACTING INC | $667,300.00 |
CALL ORDER: 405
PROJECT NO.: STR-80-8(1048)
YORK COUNTY
CONTRACTORS | TOTAL |
JMN CONSTRUCTION LLC | $219,212.70 |
ME COLLINS CONTRACTING COMPANY INC | $242,735.50 |
GARCIA-CHICOINE ENTERPRISES INC | $255,430.00 |
IOWA CIVIL CONTRACTING INC | $464,717.50 |
SIMON CONTRACTING INC | $749,000.00 |
CALL ORDER: 500
PROJECT NO.: STR-80-1(1053)
KIMBALL COUNTY
CONTRACTORS | TOTAL |
JMN CONSTRUCTION LLC | $195,042.50 |
TAYLOR CONTRACTING LLC | $198,466.00 |
GARCIA-CHICOINE ENTERPRISES INC | $207,965.00 |
SIMON CONTRACTING INC | $217,000.00 |