CALL ORDER: 200
PROJECT NO.: S-6-7(1065)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $4,553,003.43 |
HAWKINS CONSTRUCTION COMPANY | $4,637,053.67 |
OLD CASTLE/OMNI ENGINEERING | 4,669,382.15 |
WESTERN ENGINEERING CO INC | $5,541,503.19 |
CALL ORDER: 205
PROJECT NO.: NH-MTIS-80-9(201)
SARPY COUNTY
CONTRACTORS | TOTAL |
TAB CONSTRUCTION | $4,604,853.03 |
HAWKINS CONSTRUCTION COMPANY | $4,713,645.34 |
CONSTRUCTORS INC | $4,784,144.63 |
IOWA CIVIL CONTRACTING INC | $5,049,437.62 |
VRANA & SON CONSTRUCTION | $5,103,203.12 |
GRAHAM CONSTRUCTION INC | $5,142,396.40 |
GENERAL EXCAVATING LLC | $5,264,454.28 |
CALL ORDER: 210
PROJECT NO.: NH-MTIS-80-9(202)
SARPY & DOUGLAS COUNTIES
CONTRACTORS | TOTAL |
GRAHAM CONSTRUCTION INC | $7,930,565.26 |
GENERAL EXCAVATING LLC | $8,113,483.39 |
HAWKINS CONASTRUCTION COMPANY | $8,284,947.50 |
VRANA & SON CONSTRUCTION | $8,287,843.37 |
IOWA CIVIL CONTRACTING INC | $8,430,594.62 |
CONSTRUCTORS INC | $8,668,560.80 |
TAB CONSTRUCTION | $9,377,338.55 |
CALL ORDER: 215
PROJECT NO.: NH-34-7(129)
CASS COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $5,124,434.86 |
OLDCASTLE/OMNI ENGINEERING | $5,206,583.95 |
WESTERN ENGINEERING COMPANY | $5,223,461.13 |
HAWKINS CONSTRUCTION COMPANY | $5,931,446.00 |
CALL ORDER: 305
PROJECT NO.:STP-75-4(115)
THURSTON COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LCC | $7,674,554.94 |
CENTRAL SPECIALTIES INC | $7,818,976.04 |
WESTERN ENGINEERING COMPANY | $8,143,010.14 |
CONSTRUCTORS INC | $8,480,043.59 |
CALL ORDER: 500
PROJECT NO.: STP-30-1(138)
KIMBALL COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $5,756,092.76 |
WERNER CONSTRUCTION INC | $6,393,552.13 |
SIMON CONTRACTORS INC | $6,976,304.29 |
CALL ORDER: 505
PROJECT NO.: STP-250-4(103)
SHERIDAN COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $12,423,304.16 |
CALL ORDER: 510
PROJECT NO.: NH-26-1(174)
SCOTTSBLUFF COUNTY
CONTRACTORS | TOTAL |
SIMON CONTRACTORS INC | $4,474,000.00 |
WERNER CONSTRUCTION INC | $4,991,662.92 |
CALL ORDER: 600
PROJECT NO.:STP-21-2(116)
DAWSON COUNTY
CONTRACTORS | TOTAL |
LOBATO CONSTRUCTION LLC | $4,545,646.66 |
GENERAL EXCAVATING LLC | $5,617,071.12 |
UNITED CONTRACTORS INC | $6,848,715.25 |
CALL ORDER: 615
PROJECT NO.: STP-183-3(122)
CUSTER COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $12,716,383.16 |
PAULSEN INC | $14,724,166.99 |
WERNER CONSTRUCTION INC | $15,832,067.29 |