CALL ORDER: 200
PROJECT NO.:NH-75-2(188)
SARPY & DOUGLAS COUNTIES
CONTRACTORS | TOTAL |
HAWKEYE PAVING CORPORATION | $4,953,658.50 |
IOWA CIVIL CONTRACTING INC | $5,034,707.87 |
EMERY SAPP & SONS INC | $5,318,002.79 |
DIAMOND SURFACE INC | $5,412,949.54 |
SCODELLER CONSTRUCTION INC | $5,650,717.10 |
MTZ CONSTRUCTION LLC | $6,684,661.75 |
CALL ORDER: 205
PROJECT NO.: NH-34-7(136)
CASS COUNTY
CONTRACTORS | TOTAL |
JJK CONSTRUCTION LLC | $155,962.97 |
GENERAL EXCAVATING LLC | $173,239.00 |
M E COLLINS CONTRACTING CO | $203,330.78 |
CALL ORDER: 210
PROJECT NO.: NH-6-7(188)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $7,379,295.75 |
GENERAL EXCAVATING LLC | $8,529,364.12 |
IOWA CIVIL CONTRACTING INC | $8,919,412.09 |
CONSTRUCTORS INC | $9,860,251.84 |
CALL ORDER: 300
PROJECT NO.: HSIP-81-3(150)
MADISON COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELECTRIC CO | $1,557,610.61 |
IES COMMERCIAL INC | $1,726,536.00 |
WATTS ELECTRIC | $2,044,803.58 |
CALL ORDER: 400
PROJECT NO.: STP-74-4(111)
DIXON & CEDAR COUNTIES
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $12,640,857.41 |
VONTZ PAVING, INC | $12,681,231.24 |
CALL ORDER: 405
PROJECT NO.: MISC-14-3(1016)
NANCE COUNTY
CONTRACTORS | TOTAL |
B-D CONSTRUCTION INC | $460,759.00 |
PRUSS EXCAVATION CO | $581,705.30 |
MYERS CONSTRUCTION INC | $788,867.11 |
CALL ORDER: 500
PROJECT NO.: NH-80-2(92)
CHEYENNE COUNTY
CONTRACTORS | TOTAL |
PAUL REED CONSTRUCTION & SUPPLY INC | 4,217,522.00 |
KINGERY CONSTRUCTION CO | 4,362,000.00 |
CALL ORDER: 605
PROJECT NO.: NH-80-3(162)
DEUEL & KEITH COUNTY
CONTRACTORS | TOTAL |
SCODELLER CONSTRUCTION INC | 2,562,671.00 |
CONTRACTOR SERVICES INC | 2,585,359.50 |
DIAMOND SURFACE INC | 2,778,707.26 |
INTERSTATE SEALANT & CONCRETE | 2,792,590.00 |
CALL ORDER: 610
PROJECT NO.: BRO-7296(1)
DAWSON COUNTY
CONTRACTORS | TOTAL |
SIMON CONTRACTORS INC | $2,955,000.00 |
MIDWEST INFRASTRUCTURE INC | $3,189,565.89 |
K2 REAL ESTATE DEVELOPMENT | $3,324,916.80 |
JJK CONSTRUCTION LLC | $3,452,959.60 |
HAWKINS CONSTRUCTION COMPANY | $3,481,183.46 |
UNITED CONTRACTORS INC | $3,727,183.20 |
LOBATO CONSTRUCTION LLC | $4,746,051.90 |
KEA CONSTRUCTORS LLC | $5,013,306.57 |
CALL ORDER: 615
PROJECT NO.: NH-80-3(167)
LINCOLN COUNTY
CONTRACTORS | TOTAL |
MIDWEST COATINGS CO INC | $403,316.46 |
SCODELLER CONSTRUCTION INC | $475,001.25 |
CALL ORDER: 700
PROJECT NO.: NH-83-1(120)
LINCOLN & FRONTIER COUNTIES
CONTRACTORS | TOTAL |
PAULSEN INC | $11,019,905.25 |
WERNER CONSTRUCTION LLC | $11,251,458.20 |
WESTERN ENGINEERING COMPANY INC | $11,772,451.96 |