CALL ORDER: 200
PROJECT NO.:MAPA-3773(1)
SARPY COUNTY
CONTRACTORS | TOTAL |
VRANA & SON CONSTRUCTION CO | $8,791,807.74 |
HAWKINS CONSTRUCTION COMPANY | $9,192,113.77 |
VALLEY CORPORATION | $9,791,919.22 |
K2 REAL ESTATE DEVELOPMENT | $9,986,896.25 |
CALL ORDER: 210
PROJECT NO.: S-30-6(1052)
DODGE COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $8,465,099.84 |
WESTERN ENGINEERING COMPANY INC. | $8,699,602.83 |
OMNI ENGINEERING | $8,903,202.44 |
WERNER CONSTRUCTION LLC | $9,208,332.01 |
CALL ORDER: 215
PROJECT NO.: NH-6-7(194)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $3,410,076.01 |
OMNI ENGINEERING | $3,716,741.30 |
CONSTRUCTORS INC | $4,139,772.57 |
CALL ORDER: 300
PROJECT NO.: NH-77-3(126)
BURT & THURSTON COUNTIES
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $12,379,940.46 |
KNIFE RIVER MIDWEST LLC | $12,439,640.49 |
CONSTRUCTORS INC | $12,816,546.65 |
CALL ORDER: 305
PROJECT NO.: STP-NH-15-4(122)
DIXON & CEDAR COUNTIES
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $4,928,257.60 |
KNIFE RIVER MIDWEST LLC | $5,338,556.28 |
CALL ORDER: 310
PROJECT NO.: STP-NH-15-4(122)
KNOX COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $3,176,816.12 |
KNIFE RIVER MIDWEST LLC | $3,318,289.88 |
WESTERN ENGINEERING COMPANY INC | $3,544,477.25 |
CALL ORDER:400
PROJECT NO.: NH-81-1(123)
THAYER COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $13,746,347.05 |
LOBATO CONSTRUCTION LLC | $14,684,750.54 |
HAWKINS CONSTRUCTION COMPANY | $15,330,717.96 |
UNITED CONTRACTORS INC | $15,527,474.49 |
SIMON CONTRACTORS INC | $17,744,000.00 |
CALL ORDER: 405
PROJECT NO.: STP-10-2(123)
BUFFALO COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $3,236,659.52 |
VONTZ PAVING INC | $3,550,436.40 |
CALL ORDER: 600
PROJECT NO.: NH-80-3(155)
KEITH COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $3,567,000.00 |
KINGERY CONSTRUCTION CO | $3,795,000.00 |
PAUL REED CONSTRUCTION & SUPPLY | $4,273,399.00 |
CALL ORDER: 605
PROJECT NO.: NH-80-3(156 &157)
KEITH COUNTY
CONTRACTORS | TOTAL |
W.W.CLYDE CO | $48,303,264.00 |
MICHELS ROAD & STONE INC | $50,191,833.61 |
GRAHAM COSTRUCTION INC | $52,070,000.00 |
KOSS CONSTRUCTION COMPANY | $53,953,018.02 |
CALL ORDER: 610
PROJECT NO.: STP-25-2(110)
LINCOLN COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $7,287,769.41 |
PAULSEN INC | $7,350,941.14 |
VONTZ PAVING INC | $7,809,766.09 |
WESTERN ENGINEERING COMPANY INC | $8,071,739.60 |
CALL ORDER: 615
PROJECT NO.: NH-STP-2-3(125)
CUSTER COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $5,718,815.86 |
WERNER CONSTRUCTION LLC | $5,897,751.92 |
CALL ORDER: 700
PROJECT NO.: PP-37V-07
FURNAS COUNTY
CONTRACTORS | TOTAL |
NO BIDS | |
CALL ORDER: 800
PROJECT NO.: STP-12-2(106)
CHERRY COUNTY
CONTRACTORS | TOTAL |
GENERAL EXCAVATING LLC | $2,800,280.07 |
KEA CONSTRUCTORS LLC | $3,057,912.99 |
SIMON CONTRACTING INC | $3,254,000.00 |
K2 REAL ESTATE DEVELOPMENT | $3,342,093.40 |
DIXON CONSTRUCTION CO | $3,442,897.11 |
LOBATO CONSTRUCTION LLC | $3,787,424.80 |
UNITED CONTRACTORS INC | $4,442,669.00 |