CALL ORDER: 120
PROJECT NO.: LCLV-5241(7)
LANCASTER COUNTY
CONTRACTORS | TOTAL |
MTZ CONSTRUCTION | $1,692,833.08 |
PAVERS COMPANIES | $1,832,853.50 |
BAUER INFRASTRUCTURE | $2,132,635.01 |
CONSTRUCTORS INC | $2,157,495.42 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,536,823.84 |
CALL ORDER: 150
PROJECT NO.: STP-62-7(112)
NEMAHA COUNTY
CONTRACTORS | TOTAL |
BRINK BUILDING GROUP LLC | $50,268.40 |
GARCIA-CHICOINE ENTERPRISES INC | $81,571.00 |
JMN CONSTRUCTION LLC | $87,701.60 |
ME COLLINS CONTRACTING | $94,853.10 |
HERBST CONSTRUCTION INC | $99,991.50 |
CRAMER AND ASSOCIATES INC | $143,623.00 |
IOWA CIVIL CONTRACTING INC | $166,960.50 |
HIGHWAY HEAVY REPAIR LLC | $178,076.00 |
CALL ORDER: 350
PROJECT NO.: STP22-5(119)
PLATTE COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $17,241,348.38 |
KNIFE RIVER MIDWEST LLC | $18,054,484.54 |
WERNER CONSTRUCTION INC | $18,715,766.34 |
VONTZ PAVING INC | $18,730,405.22 |
CALL ORDER: 355
PROJECT NO.: STP-57-3(111)
STANTON COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO, INC | $4,100,052.99 |
KNIFE RIVER MIDWEST LLC | $4,241,880.58 |
CONSTRUCTORS INC | $4,402,761.73 |
WERNER CONSTRUCTION INC | $4,815,736.66 |
CALL ORDER: 360
PROJECT NO.: SRR-54(26)
MULTIPLE COUNTIES
CONTRACTORS | TOTAL |
SCODELLER CONSTRUCTION INC | $246,623.16 |
HIGHWAY IMPROVEMENT INC | $314,568.26 |
MIDWEST COATINGS CO INC | $353,305.58 |
CALL ORDER: 365
PROJECT NO.:TIB-275-6(149)
CUMING & STANTON COUNTIES
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $71,721,939.42 |
GRAHAM CONSTRUCTION COMPANY | $74,035,352.60 |
CEDAR VALLEY PAVING LLC | $74,291,874.92 |
CONSTRUCTORS INC | 81,351,998.36 |
KOSS CONSTRUCTION COMANY | 83,249,919.43 |
W.W. CLYDE & CO | $86,194,423.98 |
VALLEY CORPORATION | $88,800,757.90 |
CENTRAL SPECIALTIES INC | $89,883,294.59 |
MICHELS ROAD & STONE INC | $95,661,560.98 |
CALL ORDER: 450
PROJECT NO.: STP-NH-10-2(125)
BUFFALO COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $1,366,081.40 |
GENERAL EXCAVATING LLC | $1,509,421.12 |
GARCIA-CHICOINE ENTERPRISES | $1,638,213.11 |
CALL ORDER: 650
PROJECT NO.: NH-80-3(168)
LINCOLN & KEITH COUNTIES
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $5,344,507.22 |
WERNER CONSTRUCTION INC | $5,698,797.01 |
CALL ORDER: 850
PROJECT NO.: STP-12-2(108)
CHERRY COUNTY
CONTRACTORS | TOTAL |
MISSOURI PETROLEUM PRODUCTS CO | $1,292,621.80 |
INTERMOUNTAIN SLURRY SEAL INC | $1,522,122.00 |