CALL ORDER: 100
PROJECT NO.: STP-66-6(110)
SAUNDERS & CASS COUNTIES
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $1,417,965.11 |
OMNI ENGINEERING (OLDCASTLE) | $1,816,425.90 |
PAVERS COMPANIES | $1,417,682.63 |
WESTERN ENGINEERING CO | $1,688,676.60 |
CALL ORDER: 200
PROJECT NO.: NH-STP-HSIP-50-2(135)
SARPY COUNTY
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $19,139,926.42 |
CONSTRUCTORS INC | $19,454,006.49 |
IOWA CIVIL CONTRACTING INC | $17,526,431.89 |
TAB CONSTRUCTION | $19,039,610.86 |
GRAHAM CONSTRUCTION | $19,824,157.00 |
VALLEY CORPORATION | $27,501,834.19 |
CALL ORDER: 205
PROJECT NO.: NH-275-7(208)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $3,536,215.35 |
CONSTRUCTORS INC | $4,011,588.63 |
TEN POINT CONSTRUCTIONCO INC | $3,492,628.33 |
CALL ORDER: 305
PROJECT NO.: MISC-14-4(1018)
KNOX COUNTY
CONTRACTORS | TOTAL |
MIDWEST INFRASTRUCTURE INC | $276,198.69 |
A&R CONSTRUCTION CO | $186,019.33 |
NORTH CONSTRUCTION LLC | $278,361.25 |
CALL ORDER: 400
PROJECT NO.:STP-HSIP-22-4(113)
GREELEY COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $8,272,684.02 |
PAULSEN INC | $7,023,738.07 |
WERNER CONSTRUCTION LLC | $6,892,960.82 |
VONTZ PAVING INC | $6,464,855.14 |
CALL ORDER: 405
PROJECT NO.: S-30-4(1046)
HALL COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $34,894,679.04 |
WERNER CONSTRUCTION LLC | $33,577,712.12 |
KOSS CONSTRUCTION COMPANY | $41,999,649.94 |
IHC SCOTT INC | $42,708,050.89 |
MICHELS ROAD & STONE INC | $37,341,923.33 |
CALL ORDER: 500
PROJECT NO.: NH-80-2(112)
DEUEL COUNTY
CONTRACTORS | TOTAL |
INTERSTATE IMPROVEMENT INC | $1,710,719.00 |
IOWA CIVIL CONTRACTING INC | $1,832,449.00 |
INTERSTATE SEALANT & CONCRETE | $1,705,501.50 |
DIAMOND SURFACE INC | $1,807,065.34 |
SCODELLER CONSTRUCTION INC | $1,567,159.50 |
DYKHUIS DRILLING CORPORATION | $2,134,494.75 |
CALL ORDER: 600
PROJECT NO.: STP-L56d(109)
LINCOLN COUNTY
CONTRACTORS | TOTAL |
NO BIDS | |
CALL ORDER: 700
PROJECT NO.: STP-4-4(109)
FRANKLIN COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $6,401,940.03 |
WERNER CONSTRUCTION LLC | $5,578,221.62 |
PAULSEN INC | $5,826,969.87 |
VONTZ PAVING INC | $5,260,430.66 |
CALL ORDER: 705
PROJECT NO.: STP-44-1(105)
KEARNEY COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $4,250,258.89 |
WERNER CONSTRUCTION LLC | $4,073,166.91 |
PAULSEN INC | $4,399,693.33 |
VONTZ PAVING INC | $3,721,379.33 |
CALL ORDER: 710
PROJECT NO.: STP-44-1(106)
FRANKLIN COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $3,343,070.83 |
WERNER CONSTRUCTION LLC | $2,982,931.03 |
PAULSEN INC | $3,025,536.46 |
VONTZ PAVING INC | $2,827,503.42 |
CALL ORDER: 805
PROJECT NO.: BRO-7008(14)
BOYD COUNTY
CONTRACTORS | TOTAL |
MIDWEST INFRASTRUCTURE INC | $1,833,803.88 |
HERBST CONSTRUCTION INC | $2,096,144.00 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,250,970.21 |
KEA CONSTRUCTORS LLC | $2,227,617.85 |
DIXON | $1,874,559.82 |
CALL ORDER: 810
PROJECT NO.: BRO-7045(37)
HALL COUNTY
CONTRACTORS | TOTAL |
MIDWEST INFRASTRUCTURE INC | $1,498,567.45 |
HERBST CONSTRUCTION INC | $1,570,728.75 |
K2 REAL ESTATE DEVELOPMENT LLC | $1,652,330.65 |
KEA CONSTRUCTORS LLC | $1,679,362.25 |
DIXON | $1,397,059.01 |