January 16, 2025 Letting
CALL ORDER: 200
PROJECT NO.: S-6-7(1065)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $4,553,003.43 |
HAWKINS CONSTRUCTION COMPANY | $4,637,053.67 |
OLD CASTLE/OMNI ENGINEERING | 4,669,382.15 |
WESTERN ENGINEERING CO INC | $5,541,503.19 |
CALL ORDER: 205
PROJECT NO.: NH-MTIS-80-9(201)
SARPY COUNTY
CONTRACTORS | TOTAL |
TAB CONSTRUCTION | $4,604,853.03 |
HAWKINS CONSTRUCTION COMPANY | $4,713,645.34 |
CONSTRUCTORS INC | $4,784,144.63 |
IOWA CIVIL CONTRACTING INC | $5,049,437.62 |
VRANA & SON CONSTRUCTION | $5,103,203.12 |
GRAHAM CONSTRUCTION INC | $5,142,396.40 |
GENERAL EXCAVATING LLC | $5,264,454.28 |
CALL ORDER: 210
PROJECT NO.: NH-MTIS-80-9(202)
SARPY & DOUGLAS COUNTIES
CONTRACTORS | TOTAL |
GRAHAM CONSTRUCTION INC | $7,930,565.26 |
GENERAL EXCAVATING LLC | $8,113,483.39 |
HAWKINS CONASTRUCTION COMPANY | $8,284,947.50 |
VRANA & SON CONSTRUCTION | $8,287,843.37 |
IOWA CIVIL CONTRACTING INC | $8,430,594.62 |
CONSTRUCTORS INC | $8,668,560.80 |
TAB CONSTRUCTION | $9,377,338.55 |
CALL ORDER: 215
PROJECT NO.: NH-34-7(129)
CASS COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $5,124,434.86 |
OLDCASTLE/OMNI ENGINEERING | $5,206,583.95 |
WESTERN ENGINEERING COMPANY | $5,223,461.13 |
HAWKINS CONSTRUCTION COMPANY | $5,931,446.00 |
CALL ORDER: 305
PROJECT NO.:STP-75-4(115)
THURSTON COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LCC | $7,674,554.94 |
CENTRAL SPECIALTIES INC | $7,818,976.04 |
WESTERN ENGINEERING COMPANY | $8,143,010.14 |
CONSTRUCTORS INC | $8,480,043.59 |
CALL ORDER: 500
PROJECT NO.: STP-30-1(138)
KIMBALL COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $5,756,092.76 |
WERNER CONSTRUCTION INC | $6,393,552.13 |
SIMON CONTRACTORS INC | $6,976,304.29 |
CALL ORDER: 505
PROJECT NO.: STP-250-4(103)
SHERIDAN COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $12,423,304.16 |
CALL ORDER: 510
PROJECT NO.: NH-26-1(174)
SCOTTSBLUFF COUNTY
CONTRACTORS | TOTAL |
SIMON CONTRACTORS INC | $4,474,000.00 |
WERNER CONSTRUCTION INC | $4,991,662.92 |
CALL ORDER: 600
PROJECT NO.:STP-21-2(116)
DAWSON COUNTY
CONTRACTORS | TOTAL |
LOBATO CONSTRUCTION LLC | $4,545,646.66 |
GENERAL EXCAVATING LLC | $5,617,071.12 |
UNITED CONTRACTORS INC | $6,848,715.25 |
CALL ORDER: 615
PROJECT NO.: STP-183-3(122)
CUSTER COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $12,716,383.16 |
PAULSEN INC | $14,724,166.99 |
WERNER CONSTRUCTION INC | $15,832,067.29 |
December 12, 2024 Letting
CALL ORDER: 100
PROJECT NO.: STP-15-2(125)
BUTLER COUNTY
CONTRACTORS | TOTAL |
PAVERS COMPANIES | $2,378,674.08 |
CONSTRUCTORS INC | $2,392,035.38 |
OMNI ENGINEERING | $2,783,471.95 |
CALL ORDER: 200
PROJECT NO.: MISC-275-7(1047)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
ME COLLINS CONTRACTING | $285,314.04 |
K2 REALESTATE DEVELOPMENT LLC | $321,393.20 |
BAUER INFRASTRUCTURE LLC | $413,714.94 |
CALL ORDER: 305
PROJECT NO.: BRO-7054(22)
KNOX COUNTY
CONTRACTORS | TOTAL |
HERBST CONSTRUCTION INC | $2,034,034.00 |
DIXON CONSTRUCTION CO | $2,138,201.26 |
KEA CONSTRUCTION LLC | $2,219,345.36 |
LOBATO CONSTRUCTION LLC | $2,359,344.05 |
JJK CONSTRUCTION LLC | $2,444,164.43 |
SIMON CONTRACTORS INC | $2,778,000.00 |
MIDWEST INFRASTRUCTURE INC | $2,810,817.81 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,812,416.87 |
A.M. COHRON & SON INC | $2,889,876.01 |
CALL ORDER: 310
PROJECT NO.: NH-81-3(149)
MADISON COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $6,891,233.48 |
CONSTRUCTORS INC | $7,236,174.91 |
WESTERN ENGINEERING COMPANY | $7,732,772.76 |
CALL ORDER: 605
PROJECT NO.: NH-80-4(154)
LINCOLN COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING COMPANY | $9,231,401.20 |
WERNER CONSTRUCTION INC | $9,355,500.42 |
CALL ORDER: 610
PROJECT NO.:STP-HSIP-92-2(112)
KEITH COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $4,713,013.99 |
WESTERN ENGINEERING COMPANY | $4,799,590.53 |
CALL ORDER: 615
PROJECT NO.: STP-183-3(122)
CUSTER COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $15,790,558.45 |
CALL ORDER: 620
PROJECT NO.: NH-2-3(127)
CUSTER COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $4,016,923.49 |
WERNER CONSTRUCTION INC | $4,425,080.28 |
WESTERN ENGINEERING COMPANY | $4,459,108.07 |
CALL ORDER: 625
PROJECT NO.: NH-2-3(128)
CUSTER COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $4,295,901.14 |
WESTERN ENGINEERING COMPANY | $4,421,647.20 |
WERNER CONSTRUCTION INC | $4,672,333.20 |
CALL ORDER: 630
PROJECT NO.:STP-183-3(124)
CUSTER COUNTY
CONTRACTORS | TOTAL |
GENERAL EXCAVATING LLC | $436,899.34 |
JMN CONSTRUCTION LLC | $488,968.00 |
ME COLLINS CONTRACTING CO | $489,956.31 |
GARCIA-CHICOINE ENTERPRISES INC | $495,192.10 |
CALL ORDER: 800
PROJECT NO.: STP-11-4(116)
HOLT COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $2,697,608.02 |
CENTRAL SPECIALTIES INC | $2,758,787.48 |
WERNER CONSTRUCTION INC | $3,184,080.40 |
CALL ORDER: 805
PROJECT NO.: STP-11-4(119)
HOLT & BOYD COUNTIES
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $3,989,531.55 |
CENTRAL SPECIALTIES INC | $4,474,660.36 |
WERNER CONSTRUCTION INC | $5,095,159.89 |
CALL ORDER: 810
PROJECT NO.: NH-20-2(147)
MULTIPLE COUNTIES
CONTRACTORS | TOTAL |
MISSOURI PETROLEUM PRODUCTS | $1,515,876.70 |
INTERMOUNTAIN SLURRY SEAL INC | $1,825,913.75 |
CALL ORDER: 815
PROJECT NO.: STP-97-4(113)
CHERRY COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $4,733,537.35 |
WESTERN ENGINEERING COMPANY | $5,153,451.83 |
CALL ORDER: 820
PROJECT NO.: NH-83-4(123)
CHERRY COUNTY
CONTRACTORS | TOTAL |
VAN KIRK SAND & GRAVEL INC | $1,426,971.70 |
KIRK BARNES CONSTRUCTION INC | $1,427,594.45 |
CALL ORDER: 825
PROJECT NO.: STP-HISP-12-4(114)
BOYD COUNTY
CONTRACTORS | TOTAL |
CENTRAL SPECIALTIES INC | $5,433,937.89 |
KNIFE RIVER MIDWEST LLC | $5,536,628.43 |
WERNER CONSTRUCTION INC | $6,680.609.04 |
CALL ORDER: 830
PROJECT NO.: STP-183-4(121)
KEYA PAHA COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $3,884,133.12 |
CENTRAL SPECIALTIES INC | $3,975,612.01 |
WERNER CONSTRUCTION INC | $4,727,485.91 |
CALL ORDER: 835
PROJECT NO.: STP-12-2(108)
CHERRY COUNTY
CONTRACTORS | TOTAL |
MISSOURI PETROLEUM PRODUCTS | $1,198,213.30 |
INTERMOUNTAIN SLURRY SEAL INC | $1,281,349.50 |
CALL ORDER: 840
PROJECT NO.: STP-70-4(112)
WHEELER COUNTY
CONTRACTORS | TOTAL |
MISSOURI PETROLEUM PRODUCTS | $596,566.50 |
INTERMOUNTAIN SLURRY SEAL INC | $619,428.13 |
October 24, 2024 Letting
CALL ORDER: 120
PROJECT NO.: LCLV-5241(7)
LANCASTER COUNTY
CONTRACTORS | TOTAL |
MTZ CONSTRUCTION | $1,692,833.08 |
PAVERS COMPANIES | $1,832,853.50 |
BAUER INFRASTRUCTURE | $2,132,635.01 |
CONSTRUCTORS INC | $2,157,495.42 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,536,823.84 |
CALL ORDER: 150
PROJECT NO.: STP-62-7(112)
NEMAHA COUNTY
CONTRACTORS | TOTAL |
BRINK BUILDING GROUP LLC | $50,268.40 |
GARCIA-CHICOINE ENTERPRISES INC | $81,571.00 |
JMN CONSTRUCTION LLC | $87,701.60 |
ME COLLINS CONTRACTING | $94,853.10 |
HERBST CONSTRUCTION INC | $99,991.50 |
CRAMER AND ASSOCIATES INC | $143,623.00 |
IOWA CIVIL CONTRACTING INC | $166,960.50 |
HIGHWAY HEAVY REPAIR LLC | $178,076.00 |
CALL ORDER: 350
PROJECT NO.: STP22-5(119)
PLATTE COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $17,241,348.38 |
KNIFE RIVER MIDWEST LLC | $18,054,484.54 |
WERNER CONSTRUCTION INC | $18,715,766.34 |
VONTZ PAVING INC | $18,730,405.22 |
CALL ORDER: 355
PROJECT NO.: STP-57-3(111)
STANTON COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO, INC | $4,100,052.99 |
KNIFE RIVER MIDWEST LLC | $4,241,880.58 |
CONSTRUCTORS INC | $4,402,761.73 |
WERNER CONSTRUCTION INC | $4,815,736.66 |
CALL ORDER: 360
PROJECT NO.: SRR-54(26)
MULTIPLE COUNTIES
CONTRACTORS | TOTAL |
SCODELLER CONSTRUCTION INC | $246,623.16 |
HIGHWAY IMPROVEMENT INC | $314,568.26 |
MIDWEST COATINGS CO INC | $353,305.58 |
CALL ORDER: 365
PROJECT NO.:TIB-275-6(149)
CUMING & STANTON COUNTIES
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $71,721,939.42 |
GRAHAM CONSTRUCTION COMPANY | $74,035,352.60 |
CEDAR VALLEY PAVING LLC | $74,291,874.92 |
CONSTRUCTORS INC | 81,351,998.36 |
KOSS CONSTRUCTION COMANY | 83,249,919.43 |
W.W. CLYDE & CO | $86,194,423.98 |
VALLEY CORPORATION | $88,800,757.90 |
CENTRAL SPECIALTIES INC | $89,883,294.59 |
MICHELS ROAD & STONE INC | $95,661,560.98 |
CALL ORDER: 450
PROJECT NO.: STP-NH-10-2(125)
BUFFALO COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $1,366,081.40 |
GENERAL EXCAVATING LLC | $1,509,421.12 |
GARCIA-CHICOINE ENTERPRISES | $1,638,213.11 |
CALL ORDER: 650
PROJECT NO.: NH-80-3(168)
LINCOLN & KEITH COUNTIES
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $5,344,507.22 |
WERNER CONSTRUCTION INC | $5,698,797.01 |
CALL ORDER: 850
PROJECT NO.: STP-12-2(108)
CHERRY COUNTY
CONTRACTORS | TOTAL |
MISSOURI PETROLEUM PRODUCTS CO | $1,292,621.80 |
INTERMOUNTAIN SLURRY SEAL INC | $1,522,122.00 |