February 27, 2025 Letting
CALL ORDER: 100
PROJECT NO.:LCLC-5261(1)
LANCASTER COUNTY
CONTRACTORS | TOTAL |
LOBATO CONSTRUCTION | $2,147,468.00 |
MTZ CONSTRUCTION LLC | $2,335,738.94 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,766,474.00 |
CALL ORDER: 105
PROJECT NO.: LCLC-5250(4)
LANCASTER COUNTY
CONTRACTORS | TOTAL |
CL CONSTRUCTION LLC | $2,771,535.67 |
CONSTRUCTORS INC | $3,091,619.69 |
K2 REAL ESTATE DEVELOPMENT LLC | $3,152,195.54 |
BAUER INFRASTRUCTURE LLC | $3,300,558.32 |
CALL ORDER: 110
PROJECT NO.: ELEC-63-2(1014)
CASS COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELEC. COMPAMY OF THE MIDWEST | $50,916.14 |
WATTS ELECTRIC COMPANY | $72,839.91 |
VALLEY CORPORATION | INVALID BID |
IES COMMERCIAL INC | $136,631.00 |
CALL ORDER: 200
PROJECT NO.: CMAQ-28(146)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELEC. COMPANY OF THE MIDWEST | $3,184,733.72 |
VALLEY CORPORATION | INVALID BID |
WATTS ELECTRIC COMPANY | $5,219,435.73 |
CALL ORDER: 205
PROJECT NO.:CMAQ-28(147)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELEC. COMPANY OF THE MIDWEST | $2,721,031.66 |
VALLEY CORPORATION | INVALID BID |
WATTS ELECTRIC | $3,954,436.26 |
CALL ORDER: 210
PROJECT NO.: NH-75-2(191)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
VAN KIRK SAND & GRAVEL INC | $253,378.10 |
ME COLLINS CONTRACTING COMPANY INC | $276,936.24 |
BAUER INFRASTRUCTURE LLC | $314,152.25 |
NEUVIRTH CONSTRUCTION INC | $330,982.73 |
K2 REAL ESTATE DEVELOPMENT LLC | $465,211.75 |
CALL ORDER: 215
PROJECT NO.:NH-6-7(189)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $2,892,978.97 |
CONSTRUCTORS INC | $4,127,637.73 |
CALL ORDER: 300
PROJECT NO.: NH-6-5(131)
PLATTE COUNTY
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $22,101,377.37 |
UNITED CONTRACTORS INC | $25,650,033.98 |
CRAMER & ASSOCIATES INC | $25,894,259.95 |
GRAHAM CONSTRUCTION INC | $28,845,792.78 |
CALL ORDER: 400
PROJECT NO.:STR-80-6(1048)
HALL COUNTY
CONTRACTORS | TOTAL |
JMN CONSTRUCTION LLC | $281,816.40 |
SIMON CONTRACTING INC | $667,300.00 |
CALL ORDER: 405
PROJECT NO.: STR-80-8(1048)
YORK COUNTY
CONTRACTORS | TOTAL |
JMN CONSTRUCTION LLC | $219,212.70 |
ME COLLINS CONTRACTING COMPANY INC | $242,735.50 |
GARCIA-CHICOINE ENTERPRISES INC | $255,430.00 |
IOWA CIVIL CONTRACTING INC | $464,717.50 |
SIMON CONTRACTING INC | $749,000.00 |
CALL ORDER: 500
PROJECT NO.: STR-80-1(1053)
KIMBALL COUNTY
CONTRACTORS | TOTAL |
JMN CONSTRUCTION LLC | $195,042.50 |
TAYLOR CONTRACTING LLC | $198,466.00 |
GARCIA-CHICOINE ENTERPRISES INC | $207,965.00 |
SIMON CONTRACTING INC | $217,000.00 |
January 16, 2025 Letting
CALL ORDER: 200
PROJECT NO.: S-6-7(1065)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $4,553,003.43 |
HAWKINS CONSTRUCTION COMPANY | $4,637,053.67 |
OLD CASTLE/OMNI ENGINEERING | 4,669,382.15 |
WESTERN ENGINEERING CO INC | $5,541,503.19 |
CALL ORDER: 205
PROJECT NO.: NH-MTIS-80-9(201)
SARPY COUNTY
CONTRACTORS | TOTAL |
TAB CONSTRUCTION | $4,604,853.03 |
HAWKINS CONSTRUCTION COMPANY | $4,713,645.34 |
CONSTRUCTORS INC | $4,784,144.63 |
IOWA CIVIL CONTRACTING INC | $5,049,437.62 |
VRANA & SON CONSTRUCTION | $5,103,203.12 |
GRAHAM CONSTRUCTION INC | $5,142,396.40 |
GENERAL EXCAVATING LLC | $5,264,454.28 |
CALL ORDER: 210
PROJECT NO.: NH-MTIS-80-9(202)
SARPY & DOUGLAS COUNTIES
CONTRACTORS | TOTAL |
GRAHAM CONSTRUCTION INC | $7,930,565.26 |
GENERAL EXCAVATING LLC | $8,113,483.39 |
HAWKINS CONASTRUCTION COMPANY | $8,284,947.50 |
VRANA & SON CONSTRUCTION | $8,287,843.37 |
IOWA CIVIL CONTRACTING INC | $8,430,594.62 |
CONSTRUCTORS INC | $8,668,560.80 |
TAB CONSTRUCTION | $9,377,338.55 |
CALL ORDER: 215
PROJECT NO.: NH-34-7(129)
CASS COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $5,124,434.86 |
OLDCASTLE/OMNI ENGINEERING | $5,206,583.95 |
WESTERN ENGINEERING COMPANY | $5,223,461.13 |
HAWKINS CONSTRUCTION COMPANY | $5,931,446.00 |
CALL ORDER: 305
PROJECT NO.:STP-75-4(115)
THURSTON COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LCC | $7,674,554.94 |
CENTRAL SPECIALTIES INC | $7,818,976.04 |
WESTERN ENGINEERING COMPANY | $8,143,010.14 |
CONSTRUCTORS INC | $8,480,043.59 |
CALL ORDER: 500
PROJECT NO.: STP-30-1(138)
KIMBALL COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING CO INC | $5,756,092.76 |
WERNER CONSTRUCTION INC | $6,393,552.13 |
SIMON CONTRACTORS INC | $6,976,304.29 |
CALL ORDER: 505
PROJECT NO.: STP-250-4(103)
SHERIDAN COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $12,423,304.16 |
CALL ORDER: 510
PROJECT NO.: NH-26-1(174)
SCOTTSBLUFF COUNTY
CONTRACTORS | TOTAL |
SIMON CONTRACTORS INC | $4,474,000.00 |
WERNER CONSTRUCTION INC | $4,991,662.92 |
CALL ORDER: 600
PROJECT NO.:STP-21-2(116)
DAWSON COUNTY
CONTRACTORS | TOTAL |
LOBATO CONSTRUCTION LLC | $4,545,646.66 |
GENERAL EXCAVATING LLC | $5,617,071.12 |
UNITED CONTRACTORS INC | $6,848,715.25 |
CALL ORDER: 615
PROJECT NO.: STP-183-3(122)
CUSTER COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $12,716,383.16 |
PAULSEN INC | $14,724,166.99 |
WERNER CONSTRUCTION INC | $15,832,067.29 |
December 12, 2024 Letting
CALL ORDER: 100
PROJECT NO.: STP-15-2(125)
BUTLER COUNTY
CONTRACTORS | TOTAL |
PAVERS COMPANIES | $2,378,674.08 |
CONSTRUCTORS INC | $2,392,035.38 |
OMNI ENGINEERING | $2,783,471.95 |
CALL ORDER: 200
PROJECT NO.: MISC-275-7(1047)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
ME COLLINS CONTRACTING | $285,314.04 |
K2 REALESTATE DEVELOPMENT LLC | $321,393.20 |
BAUER INFRASTRUCTURE LLC | $413,714.94 |
CALL ORDER: 305
PROJECT NO.: BRO-7054(22)
KNOX COUNTY
CONTRACTORS | TOTAL |
HERBST CONSTRUCTION INC | $2,034,034.00 |
DIXON CONSTRUCTION CO | $2,138,201.26 |
KEA CONSTRUCTION LLC | $2,219,345.36 |
LOBATO CONSTRUCTION LLC | $2,359,344.05 |
JJK CONSTRUCTION LLC | $2,444,164.43 |
SIMON CONTRACTORS INC | $2,778,000.00 |
MIDWEST INFRASTRUCTURE INC | $2,810,817.81 |
K2 REAL ESTATE DEVELOPMENT LLC | $2,812,416.87 |
A.M. COHRON & SON INC | $2,889,876.01 |
CALL ORDER: 310
PROJECT NO.: NH-81-3(149)
MADISON COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $6,891,233.48 |
CONSTRUCTORS INC | $7,236,174.91 |
WESTERN ENGINEERING COMPANY | $7,732,772.76 |
CALL ORDER: 605
PROJECT NO.: NH-80-4(154)
LINCOLN COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING COMPANY | $9,231,401.20 |
WERNER CONSTRUCTION INC | $9,355,500.42 |
CALL ORDER: 610
PROJECT NO.:STP-HSIP-92-2(112)
KEITH COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $4,713,013.99 |
WESTERN ENGINEERING COMPANY | $4,799,590.53 |
CALL ORDER: 615
PROJECT NO.: STP-183-3(122)
CUSTER COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $15,790,558.45 |
CALL ORDER: 620
PROJECT NO.: NH-2-3(127)
CUSTER COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $4,016,923.49 |
WERNER CONSTRUCTION INC | $4,425,080.28 |
WESTERN ENGINEERING COMPANY | $4,459,108.07 |
CALL ORDER: 625
PROJECT NO.: NH-2-3(128)
CUSTER COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $4,295,901.14 |
WESTERN ENGINEERING COMPANY | $4,421,647.20 |
WERNER CONSTRUCTION INC | $4,672,333.20 |
CALL ORDER: 630
PROJECT NO.:STP-183-3(124)
CUSTER COUNTY
CONTRACTORS | TOTAL |
GENERAL EXCAVATING LLC | $436,899.34 |
JMN CONSTRUCTION LLC | $488,968.00 |
ME COLLINS CONTRACTING CO | $489,956.31 |
GARCIA-CHICOINE ENTERPRISES INC | $495,192.10 |
CALL ORDER: 800
PROJECT NO.: STP-11-4(116)
HOLT COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $2,697,608.02 |
CENTRAL SPECIALTIES INC | $2,758,787.48 |
WERNER CONSTRUCTION INC | $3,184,080.40 |
CALL ORDER: 805
PROJECT NO.: STP-11-4(119)
HOLT & BOYD COUNTIES
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $3,989,531.55 |
CENTRAL SPECIALTIES INC | $4,474,660.36 |
WERNER CONSTRUCTION INC | $5,095,159.89 |
CALL ORDER: 810
PROJECT NO.: NH-20-2(147)
MULTIPLE COUNTIES
CONTRACTORS | TOTAL |
MISSOURI PETROLEUM PRODUCTS | $1,515,876.70 |
INTERMOUNTAIN SLURRY SEAL INC | $1,825,913.75 |
CALL ORDER: 815
PROJECT NO.: STP-97-4(113)
CHERRY COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $4,733,537.35 |
WESTERN ENGINEERING COMPANY | $5,153,451.83 |
CALL ORDER: 820
PROJECT NO.: NH-83-4(123)
CHERRY COUNTY
CONTRACTORS | TOTAL |
VAN KIRK SAND & GRAVEL INC | $1,426,971.70 |
KIRK BARNES CONSTRUCTION INC | $1,427,594.45 |
CALL ORDER: 825
PROJECT NO.: STP-HISP-12-4(114)
BOYD COUNTY
CONTRACTORS | TOTAL |
CENTRAL SPECIALTIES INC | $5,433,937.89 |
KNIFE RIVER MIDWEST LLC | $5,536,628.43 |
WERNER CONSTRUCTION INC | $6,680.609.04 |
CALL ORDER: 830
PROJECT NO.: STP-183-4(121)
KEYA PAHA COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $3,884,133.12 |
CENTRAL SPECIALTIES INC | $3,975,612.01 |
WERNER CONSTRUCTION INC | $4,727,485.91 |
CALL ORDER: 835
PROJECT NO.: STP-12-2(108)
CHERRY COUNTY
CONTRACTORS | TOTAL |
MISSOURI PETROLEUM PRODUCTS | $1,198,213.30 |
INTERMOUNTAIN SLURRY SEAL INC | $1,281,349.50 |
CALL ORDER: 840
PROJECT NO.: STP-70-4(112)
WHEELER COUNTY
CONTRACTORS | TOTAL |
MISSOURI PETROLEUM PRODUCTS | $596,566.50 |
INTERMOUNTAIN SLURRY SEAL INC | $619,428.13 |