August 29, 2024 Letting
CALL ORDER: 100
PROJECT NO.:NH-136-6(121)
JEFFERSON COUNTY
CONTRACTORS | TOTAL |
SCUDDER BRIDGE CO | $2,634,581.86 |
HERBST CONSTRUCTION INC | $2,995,570.50 |
CONSTRUCTORS INC | $3,086,036.19 |
HAWKINS CONSTRUCTION COMPANY | $3,109,261.71 |
UNITED CONTRACTORS INC | $3,222,163.91 |
K2 REAL ESTATE DEVELOPMENT LLC | $3,305,434.08 |
GENERAL EXCAVATING LLC | $3,305,975.14 |
COHRON & SON, INC | $3,593,974.74 |
KEA CONSTRUCTORS LLC | $3,639,220.39 |
SIMON CONTRACTORS INC | $3,893,000.00 |
CALL ORDER: 105
PROJECT NO.: STP-S80B(114)
SEWARD COUNTY
CONTRACTORS | TOTAL |
HERBST CONSTRUCTION INC | $1,360,515.80 |
JMN CONSTRUCTION LLC | $1,528,238.97 |
LOBATO CONSTRUCTION LLC | $1,538,469.51 |
JJK CONSTRUCTION LLC | $1,569,812.40 |
SIMON CONTRACTORS INC | $1,588,000.00 |
KEA CONSTRUCTORS LLC | $1,623,087.90 |
K2 REAL ESTATE DEVELOPMENT LLC | $1,656,960.70 |
MIDWEST INFRASTRUCTURE INC | $1,685,570.58 |
DIXON CONSTRUCTION CO | $1,727,181.32 |
CONSTRUCTORS INC | $1,859,554.48 |
CALL ORDER: 110
PROJECT NO.: STP-S66E(104)
OTOE COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $3,420,257.35 |
CALL ORDER: 115
PROJECT NO.: STP-S76A(103)
SEWARD & SALINE COUNTIES
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $1,351,439.34 |
CONSTRUCTORS INC | $1,374,839.70 |
PAVERS COMPANIES | $1,528,785.44 |
CALL ORDER: 120
PROJECT NO.: STP-2-7(124)
OTOE COUNTY
CONTRACTORS | TOTAL |
SADLER ELECTRIC | $1,805,262.45 |
WATTS ELECTRIC COMPANY | $1,882,847.20 |
VALLEY CORPORATION | $2,078,259.26 |
CALL ORDER: 125
PROJECT NO.: STP-80-9(209)
LANCASTER, SEWARD & CASS COUNTIES
CONTRACTORS | TO$TAL |
WATTS ELECTRIC COMPANY | $1,153,271.86 |
SADLER ELECTRIC | $1,190,397.45 |
VALLEY CORPORATION | $1,421,958.88 |
COMMONWEALTH ELECTRIC | $1,551,225.90 |
CALL ORDER: 200
PROJECT NO.:NH-HISP-275-7(207)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $4,793,111.95 |
TEN POINT CONSTRUCTION CO INC | $4,993,016.93 |
WESTERN ENGINEERING CO INC | $5,028,394.66 |
IOWA CIVIL CONTRACTING INC | $5,697,924.50 |
JMN CONSTRUCTION LLC | $6,416,719.84 |
HAWKINS CONSTRUCTION COMPANY | $6,545,576.76 |
DIAMOND SURFACE INC | $7,547,185.72 |
CALL ORDER: 205
PROJECT NO.: HSIP-50-2(140)
SARPY COUNTY
CONTRACTORS | TOTAL |
ME COLLINS CONTRACTING COMPANY | $653,668.58 |
CONSTRUCTORS INC | $660,401.10 |
OLDCASTLE/OMNI ENGINEERING | $663,831.41 |
HAWKINS CONSTRUCTION COMPANY | $749,,235.68 |
K2 REAL ESTATE DEVELOPMENT LLC | $790,438.10 |
VRANA & SON CONSTRUCTION | $817,598.97 |
CALL ORDER: 210
PROJECT NO.: STP-680-9(44)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
SADLER ELECTRIC INC | $2,566,152.90 |
WATTS ELECTRIC | $2,634,733.43 |
VALLEY CORPORATION | $3,115,177.99 |
COMMONWEALTH ELECTRIC | $3,625,591.99 |
CALL ORDER: 215
PROJECT NO.: STP-680-9(43)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
SADLER ELECTRIC INC | $3,131,830.15 |
WATTS ELECTRIC COMPANY | $3,314,382.47 |
VALLEY CORPORATION | $3,900,219.03 |
COMMONWEALTH ELECTRIC | 4,456,836.80 |
CALL ORDER: 300
PROJECT NO.: S-275-6(1058)
DODGE COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $789,075.28 |
WESTERN ENGINEERING CO INC | $882,307.34 |
OLDCASTLE / OMNI ENGINEERING | $890,862.91 |
ME COLLINS CONTRACTING COMPANY | $936,237.45 |
KNIFE RIVER MIDWEST LLC | $1,092,905.60 |
HAWKINS CONSTRUCTION COMPANY | $1,105,061.23 |
CALL ORDER: 305
PROJECT NO.: NH-HSIP-75-4(116)
DAKOTA COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $3,326,011.80 |
KNIFE RIVER MIDWEST LLC | $3,710,661.49 |
CENTRAL SPECIALTIES INC | $4,948,859.50 |
CALL ORDER: 400
PROJECT NO.: STP-S01C(102)
ADAMS COUNTY
CONTRACTORS | TOTAL |
HERBST CONSTRUCTION INC | $895,103.00 |
LOBATO CONSTRUCTION LLC | $997,406.26 |
THE DIAMOND ENGINEERING COMPANY CO | $1,017,502.32 |
JJK CONSTRUCTION LLC | $1,047,022.23 |
KEA CONSTRUCTION LLC | $1,136,748.20 |
SIMON CONTRACTORS INC | $1,143,000.00 |
MIDWEST INFRASTRUCTURE INC | $1,198,742.46 |
GENERAL EXCAVATING LLC | $1,207,990.62 |
K2 REAL ESTATE DEVELOPMENTLLC | $1,290,589.45 |
CALL ORDER: 405
PROJECT NO.: NH-STP-81-2(154)
POLK COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $3,315,347.70 |
WERNER CONSTRUCTION INC | $3,559,943.31 |
CALL ORDER: 410
PROJECT NO.: STP-6-5(117)
FILLMORE COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $6,423,300.06 |
CALL ORDER: 415
PROJECT NO.:STP-41-5(108)
CLAY COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $3,874,064.11 |
WERNER CONSTRUCTION INC | $4,497,172.75 |
CALL ORDER: 420
PROJECT NO.: STP-74-5(112)
FILLMORE COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $6,529,402.80 |
WESTERN ENGINEERING COMPANY INC | $6,816,805.53 |
CALL ORDER: 425
PROJECT NO.: NH-81-2(149)
YORK COUNTY
CONTRACTORS | TOTAL |
GENERAL EXCAVATING LLC | $1,445,024.12 |
JMN CONSTRUCTION LLC | $1,635,424.28 |
GARCIA-CHICOINE ENTERPRISES INC | $1,713,554.41 |
CALL ORDER: 430
PROJECT NO.: STP-80-7(175)
THAYER & HAMILTON COUNTIES
CONTRACTORS | TOTAL |
WATTS ELECTRIC COMPANY | $1,091,889.52 |
PRIMARY ACQUISITION GROUP INC | $1,129,267.50 |
IES COMMERCIAL INC | $1,131,640.00 |
CALL ORDER: 435
PROJECT NO.: STR-58-2(1010)
HOWARD COUNTY
CONTRACTORS | TOTAL |
VAN KIRK SAND & GRAVEL INC | $329,975.90 |
A&R CONSTRUCTION CO | $627,600.55 |
CALL ORDER: 500
PROJECT NO.: NH-80-2(115)
DEUEL & CHEYENNE COUNTIES
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $498,904.40 |
SIMON CONTRACTORS INC | $503,000.00 |
THE TRUESDELL CORPORATION | $513,513.00 |
ME COLLINS CONTRACTING COMPANY | $528,472.09 |
GENERAL EXCAVATING LLC | $603,863.99 |
GARCIA-CHICOINE ENTERPRISES INC | $606,606.00 |
MCGILL EQUIPMENT CO | $656,859.50 |
MYERS & SONS CONSTRUCTION LLC | $845,432.00 |
CALL ORDER: 505
PROJECT NO.: NH-71-2(128)
SCOTTSBLUFF COUNTY
CONTRACTORS | TOTAL |
ME COLLINS CONTRACTING COMPANY | $974,609.34 |
SIMON CONTRACTORS INC | $1,063,000.00 |
IOWA CIVIL CONTRACTING INC | $1,136,041.73 |
GENERAL EXCAVATING LLC | $1,284,455.22 |
GARCIA-CHICOINE ENTERPRISES INC | $1,718,943.75 |
MYERS & SONS CONSTRUCTION LLC | $2,115,531.20 |
CALL ORDER: 510
PROJECT NO.: NH-71-2(114)
KIMBALL COUNTY
CONTRACTORS | TOTAL |
IOWA CIVIL CONTRACTING INC | $584,704.07 |
SIMON CONTRACTORS INC | $603,000.00 |
ME COLLINS CONTRACTING COMPANY | $675,289.70 |
GENERAL EXCAVATING LLC | $743,096.35 |
GARCIA-CHICOINE ENTERPRISES INC | $764,303.00 |
MCGILL EQUIPMENT CO | $881,347.25 |
MYERS & SONS CONSTRUCTION LLC | $992,510.70 |
CALL ORDER: 600
PROJECT NO.:STP-80-4(162)
LINCOLN & DAWSON COUNTIES
CONTRACTORS | TOTAL |
WATTS ELECTRIC COMPANY | $964,072.57 |
IES COMMERCIAL INC | $1,017,815.00 |
CALL ORDER: 605
PROJECT NO.: RD-80-4(1041)
LINCOLN & DAWSON COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING COMPANY INC | $2,913,491.16 |
CALL ORDER: 700 NO BIDDERS
PROJECT NO.: NH-6-2(131)
RED WILLOW COUNTY
CONTRACTORS | TOTAL |
CALL ORDER: 705
PROJECT NO.: STP-283-1(120)
NORTON KS, FURNAS COUNTIES
CONTRACTORS | TOTAL |
PAULSEN INC | $6,860,071.46 |
VONTZ PAVING INC | $6,890,324.27 |
WERNER CONSTRUCTION INC | $7,176,496.55 |
BETTIS ASPHALT & CONSTRUCTION INC | $7,884,976.65 |
CALL ORDER: 710
PROJECT NO.: NH–6-3(134)
PHELPS & KEARNEY COUNTIES
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $4,533,863.53 |
WERNER CONSTRUCTION INC | $4,873,301.77 |
CALL ORDER: 715
PROJECT NO.: NH-6-4(131)
KEARNEY COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $4,620,668.43 |
WERNER CONSTRUCTION INC | $5,021,986.06 |
CALL ORDER: 720
PROJECT NO.:STP-89-3(112)
FURNAS COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $5,044,539.11 |
PAULSEN INC | $5,271,064.90 |
WERNER CONSTRUCTION INC | $5,408,455.30 |
BETTIS ASPHALT & CONSTRUCTION INC | $6,031,994.91 |
CALL ORDER: 725
PROJECT NO.: DPS-183-1(123)
FILLMORE COUNTY
CONTRACTORS | TOTAL |
VONTZ PAVING, INC | $4,158,778.39 |
WERNER CONSTRUCTION INC | $4,526,814.59 |
July 25, 2024 Letting
CALL ORDER: 100
PROJECT NO.:DPR-S80B(119)
SEWARD COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $1,307,664.30 |
PAVERS COMPANINES | $1,494,978.10 |
HAWKINS CONSTRUCTION COMPANY | $2,102,327.16 |
CALL ORDER: 105
PROJECT NO.: DPS-S12A(107)
BUTLER COUNTY
CONTRACTORS | TOTAL |
CONSTRUCTORS INC | $5,197,888.35 |
WERNER CONSTRUCTION INC | $5,204,641.47 |
WESTERN ENGINEERING CO INC | $5,287,741.41 |
HAWKINS CONSTRUCTION COMPANY | $9,064,004.19 |
CALL ORDER: 110
PROJECT NO.: NH-77-1(137)
GAGE & LANCASTER COUNTIES
CONTRACTORS | TOTAL |
MIDWEST COATINGS CO INC | $3,249,270.49 |
CALL ORDER: 200
PROJECT NO.: NH-480-9(5)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
ROYAL BRIDGE INC | $8,660,700.50 |
KMX PAINTING INC | $9,744,910.00 |
SOUTHERN ROAD & BRIDGE LLC | $11,762,010.00 |
ABHE & SVOBODA INC | $14,606,887.00 |
IRG NEBRASKA LLC | $14,814,530.00 |
CALL ORDER: 205
PROJECT NO.: NH-480-9(11)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
SPARTAN CONTRACTING LLC | $13,282,000.00 |
ROYAL BRIDGE INC | $14,979,624.62 |
SOUTHERN ROAD & BRIDGE LLC | $15,142,546.50 |
KMX PAINTING INC | $17,888,868.00 |
HAWKINS CONSTRUCTION COMPANY | $19,535,015.22 |
THOMAS INDUSTRIAL COATINGS INC | $19,817,000.00 |
GENERAL EXCAVATING LLC | $22,016,344.12 |
CALL ORDER: 400
PROJECT NO.: DPS-6-5(119)
FILMORE COUNTY
CONTRACTORS | TO$TAL |
WERNER CONSTRUCTION INC | $1,943,464.82 |
VONTZ PAVING INC | $2,006,835.30 |
CONSTRUCTORS INC | $2,311,972.44 |
CALL ORDER: 405
PROJECT NO.:DPS-39-3(108)
MERRICK, PLATTE & NANCE COUNTIES
CONTRACTORS | TOTAL |
VONTZ PAVING INC | $5,110,587.53 |
WESTERN ENGINEERINGCO INC | $5,452,041.37 |
WERNER CONSTRUCTION INC | $5,502,425.54 |
CONSTRUCTORS INC | $5,559,999.99 |
CALL ORDER: 500
PROJECT NO.: MISC-385-3(1025)
MORRILL COUNTY
CONTRACTORS | TOTAL |
SIMON CONTRACTORS INC | $1,798,000.00 |
CALL ORDER: 505
PROJECT NO.: DPS-27-2(106)
GARDEN & DEUEL COUNTIES
CONTRACTORS | TOTAL |
PAULSEN INC | $1,845,343.27 |
WERNER CONSTRUCTION INC | $2,052,930.62 |
CALL ORDER: 510
PROJECT NO.: SRR-23(38)
DAWES COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $342,900.15 |
SIMON CONTRACTING INC | $768,700.00 |
CALL ORDER: 600
PROJECT NO.: DPS-183-3(125)
CUSTER COUNTY
CONTRACTORS | TOTAL |
PAULSEN INC | $1,154,406.75 |
VONTZ PAVING INC | $1,406,088.77 |
CALL ORDER: 605
PROJECT NO.: DPS-2-2(123)
HOOKER COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING COMPANY INC | $2,611,740.06 |
WERNER CONSTRUCTION INC | $2,771,264.43 |
CALL ORDER: 700
PROJECT NO.: DPS-6-2(138)
CHASE COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $6,282,741.35 |
WESTERN ENGINEERING COMPANY INC | $6,479,641.05 |
CALL ORDER: 705
PROJECT NO.: DPS-23-2(133)
PERKINS COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $4,290,093.53 |
WESTERN ENGINEERING COMPANY INC | $4,818,861.03 |
CALL ORDER: 710
PROJECT NO.: DPS-34-2(129)
DUNDY COUNTY
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION INC | $2,855,826.32 |
WESTERN ENGINEERING COMPANY INC | $3,105,804.27 |
CALL ORDER: 805
PROJECT NO.:ER-2335(4)
BOYD COUNTY
CONTRACTORS | TOTAL |
KNIFE RIVER MIDWEST LLC | $1,271,046.16 |
CALL ORDER: 810
PROJECT NO.: DPS-S16B(107)
CHERRY COUNTY
CONTRACTORS | TOTAL |
WESTERN ENGINEERING COMPANY INC | $3,522,779.48 |
WERNER CONSTRUCTION INC | $3,904,512.40 |
KNIFE RIVER MIDWEST LLC | $4,255,862.68 |
CALL ORDER: 815
PROJECT NO.: DPS-61-4(121)
MUTIPLE COUNTIES
CONTRACTORS | TOTAL |
INTERMOUNTAIN SLURRY SEAL INC | $5,875,750.00 |
MISSOURI PETROELEUM PRODUCTS CO | $6,014,430.35 |
June 20, 2024 Letting
CALL ORDER: 200
PROJECT NO.:NH-75-2(188)
SARPY & DOUGLAS COUNTIES
CONTRACTORS | TOTAL |
HAWKEYE PAVING CORPORATION | $4,953,658.50 |
IOWA CIVIL CONTRACTING INC | $5,034,707.87 |
EMERY SAPP & SONS INC | $5,318,002.79 |
DIAMOND SURFACE INC | $5,412,949.54 |
SCODELLER CONSTRUCTION INC | $5,650,717.10 |
MTZ CONSTRUCTION LLC | $6,684,661.75 |
CALL ORDER: 205
PROJECT NO.: NH-34-7(136)
CASS COUNTY
CONTRACTORS | TOTAL |
JJK CONSTRUCTION LLC | $155,962.97 |
GENERAL EXCAVATING LLC | $173,239.00 |
M E COLLINS CONTRACTING CO | $203,330.78 |
CALL ORDER: 210
PROJECT NO.: NH-6-7(188)
DOUGLAS COUNTY
CONTRACTORS | TOTAL |
HAWKINS CONSTRUCTION COMPANY | $7,379,295.75 |
GENERAL EXCAVATING LLC | $8,529,364.12 |
IOWA CIVIL CONTRACTING INC | $8,919,412.09 |
CONSTRUCTORS INC | $9,860,251.84 |
CALL ORDER: 300
PROJECT NO.: HSIP-81-3(150)
MADISON COUNTY
CONTRACTORS | TOTAL |
COMMONWEALTH ELECTRIC CO | $1,557,610.61 |
IES COMMERCIAL INC | $1,726,536.00 |
WATTS ELECTRIC | $2,044,803.58 |
CALL ORDER: 400
PROJECT NO.: STP-74-4(111)
DIXON & CEDAR COUNTIES
CONTRACTORS | TOTAL |
WERNER CONSTRUCTION LLC | $12,640,857.41 |
VONTZ PAVING, INC | $12,681,231.24 |
CALL ORDER: 405
PROJECT NO.: MISC-14-3(1016)
NANCE COUNTY
CONTRACTORS | TOTAL |
B-D CONSTRUCTION INC | $460,759.00 |
PRUSS EXCAVATION CO | $581,705.30 |
MYERS CONSTRUCTION INC | $788,867.11 |
CALL ORDER: 500
PROJECT NO.: NH-80-2(92)
CHEYENNE COUNTY
CONTRACTORS | TOTAL |
PAUL REED CONSTRUCTION & SUPPLY INC | 4,217,522.00 |
KINGERY CONSTRUCTION CO | 4,362,000.00 |
CALL ORDER: 605
PROJECT NO.: NH-80-3(162)
DEUEL & KEITH COUNTY
CONTRACTORS | TOTAL |
SCODELLER CONSTRUCTION INC | 2,562,671.00 |
CONTRACTOR SERVICES INC | 2,585,359.50 |
DIAMOND SURFACE INC | 2,778,707.26 |
INTERSTATE SEALANT & CONCRETE | 2,792,590.00 |
CALL ORDER: 610
PROJECT NO.: BRO-7296(1)
DAWSON COUNTY
CONTRACTORS | TOTAL |
SIMON CONTRACTORS INC | $2,955,000.00 |
MIDWEST INFRASTRUCTURE INC | $3,189,565.89 |
K2 REAL ESTATE DEVELOPMENT | $3,324,916.80 |
JJK CONSTRUCTION LLC | $3,452,959.60 |
HAWKINS CONSTRUCTION COMPANY | $3,481,183.46 |
UNITED CONTRACTORS INC | $3,727,183.20 |
LOBATO CONSTRUCTION LLC | $4,746,051.90 |
KEA CONSTRUCTORS LLC | $5,013,306.57 |
CALL ORDER: 615
PROJECT NO.: NH-80-3(167)
LINCOLN COUNTY
CONTRACTORS | TOTAL |
MIDWEST COATINGS CO INC | $403,316.46 |
SCODELLER CONSTRUCTION INC | $475,001.25 |
CALL ORDER: 700
PROJECT NO.: NH-83-1(120)
LINCOLN & FRONTIER COUNTIES
CONTRACTORS | TOTAL |
PAULSEN INC | $11,019,905.25 |
WERNER CONSTRUCTION LLC | $11,251,458.20 |
WESTERN ENGINEERING COMPANY INC | $11,772,451.96 |